Actions
ID | Click on the witness to jump to that verse in the specified manuscript. | |
🔗 | Click on the link icon to copy the URL to the clipboard. | |
Hover over variant word in collation to see interlinear information. | ||
9999 | Click on Ehanced Strong's Number to look up lexical information. | |
N‑NMS | Hover over morphological parsing codes to see a full description. |
Keyboard Verse Selection
b | Move forward one book. | B | Move backward one book. |
c | Move forward one chapter. | C | Move backward one chapter. |
v | Move forward one verse. | V | Move backward one verse. |
Character Conditions
c | Character is present in normal readable text |
c | Character is damaged but traces of the character remain |
c | Character is supplied by non-variant text |
c | Character is supplied by vid |
c | Character is supplied by presence vid |
c | Character is supplied by supposition |
Special Characters and Ligatures
ϗ | Kai |
⳨ | Staurogram |
| Mou |
| Implied nu |
� | Unknown |
Editorial Characters
‾ | Nomina sacra, abbreviated numbers, or implied nu at the end of a line |
_ | Word division insertion that was not present in the modern text |
⋄ | Place where there was an alternative verse division |
* | More words preceding or following the text presumably once existed |
[] | Words or letters considered suspect in some modern critical texts |
Word Conditions
c | Word edited by a scribe |
c | Word repeated in dittography |
c | Word considered to be a scribal spelling error |
Correctors
* | Uncorrected original scribe |
a,b | Correction by later scribes |
Variant Patterns
Absence | |
- Homeoarchton/Homeoteleuton | |
Substitution | |
- Transposition | |
- Conflation |
Manuscript Context
Metadata information. | |
Extant manuscript before terminus ad quem of 400 AD. | |
Statistical Restoration. | |
Modern critical text. |
For more details, consult the CNTR Technical Reference.